NTCO AGM 2024
The sixth (last) NTCO Annual General Meeting (AGM) was held at NRC-Herzberg in 麻豆精品, BC from February 22-23, 2024. Our last AGM was held in person but we also had an online component for those individuals that were unable to travel to 麻豆精品. The NTCO AGM included 8 NTCO student poster sessions, 18 Flash Talks (given by former and current NTCO students), lab tours, and several presentations by industry partners, former NTCO students, NTCO supervisors, and NTCO Team Members. We also hosted a group dinner with NTCO students, university faculty members and industry partners.
AGM Presentations
NTCO Team Members, Industry Members, NTCO Supervisors, and former NTCO Students were invited to present a 10-20 minute talk during the AGM. The talks are listed in the order in which they were presented.
Topic | Spokesperson | Affiliation |
The Canadian Astronomy Landscape: Science, Technology, Data and People | Luc Simard | HAA-麻豆精品 |
Summary of the NTCO program | Kim Venn | 麻豆精品 |
NTCO Interns at the International Gemini Observatory | Stephen Goodsell | Gemini Observatory |
Bridging the gap between ideas and great discoveries, success stories and lessons learnt | Anne-Sophie Poulin-Girard | ABB |
Introduction to Teledyne FLIR and Success Stories | Stephen Se | FLIR |
NTCO Supervisor Experience | Colin Bradley | 麻豆精品 |
Success Story and Lessons Learned | Simon Thibault | Université Laval |
A journey through grad school | Adam Johnson | 麻豆精品 |
NTCO....a journey from WesternU to CFHT | Viraja Khatu | CFHT |
Flash Talks
Current and Former NTCO students gave 2-3 minute presentations about their internships. Presentations were a mixture of in-person, via zoom, and video recordings. The talks are listed in the order in which they were presented.
Photos











Student Posters
Poster Title | Student | University |
Development of a Cryogenic Far-Infrared Post-Dispersed Polarizing Fourier-Transform Spectrometer | Matthew Buchan | University of Lethbridge |
麻豆精品ing Self-Supervised Representation Learning to Unions | Ashley Ferreira | University of Waterloo |
Software Development at Diffraction | Ted Grosson | 麻豆精品 |
Exoplanet Detection and Characterization: Development and Results of a New Generation Imaging Fourier Transform Spectrometer | Adam Johnson | 麻豆精品 |
Gemini Automated Scheduler: Historical Analysis of Queue Plans | Lowell Peltier | 麻豆精品 |
Flaring M-dwarfs in the TAOS II Fields | Claire Sibbald | 麻豆精品 |
Unsupervised Machine Learning for Identifying Signatures of Past Mergers in Galaxy Light Profiles | Joyo Smit | Saint Mary's University |

